| Assorted wafer with cream | ||
| Banana - Strawberry - Orange - Vanilla - Coconut - Cocoa - Lemon | ||
| 28 gr. × 120 PCs per carton | ||
| outer carton dimensions | 50 × 28 × 12.5 (cm) | |
| m3 / carton | 0.0178 | |
| net weight | 3.36 kg | |
| gross weight | 3.665 kg | |
| carton/20 F container | 1800 | |
| carton/40 F container | 3600 | |
| shelf life | 12 mounth | |
![]()
| Banana - Strawberry - Orange - Vanilla - Coconut - Cocoa - Lemon | ||
| 28 gr. × 6(16) PCs per carton | ||
| outer carton dimensions | 46 × 21 × 14 (cm) | |
| m3 / carton: | 0.0135 | |
| net weight: | 2.688 kg | |
| gross weight: | 2.888 kg | |
| carton/20 F container | 2268 | |
| carton/40 F container | 4537 | |
| shelf life: | 12 mounth | |